Dark Ships
AOI · GULF_OF_KUTCH
NISAR · L-BAND

Gulf of Kutch / Kandla

Last imaged 2025-12-26 — 11 vessels resolved on the latest SAR scene.

Imaged by the NASA–ISRO NISAR flagship mission — L-band SAR, a different frequency to Sentinel-1's C-band. Acquired 2025-12-26 · commissioning archive.

11
Detections (last scene)
0
AIS-matched
11
No AIS match
2025-12-26
Last scene

SAR IMAGERYFull-scene false-colour composite

SAR false-colour overview — Gulf of Kutch / Kandla

SAR false colour — R = HH (total backscatter)  |  G = HV (cross-pol)  |  B = Depolarisation ratio  |  Ships appear bright white / cyan. Open ocean is near-black. Numbered circles mark SAR detections. Not optical photography — NISAR L-band SAR, 10 m GSD.

MAPDetection footprint

AIS-MATCHED Identity confirmed · VESSEL · NO AIS AIS active, strong return, no match — dark candidate · UNVERIFIED AIS active, weak/ambiguous · PARTIAL AIS GFW area context only · NO AIS COVERAGE No feed — not assessable

VESSEL CARDS · PASS 1 OF 2 11 vessels imaged NISAR L-band 2026-06-24

Each card shows a 3 km × 3 km SAR chip centred on the detection. False colour: R = HH · G = HV · B = ratio. Bright = high radar cross-section (metal hull). Crosshair marks the YOLO centroid.

Why no live AIS matches on this scene? This is NISAR commissioning-phase data acquired 2025-12-26 — currently the only NISAR coverage available over this AOI. Correlating an archival scene relies on historical AIS records rather than a live feed, and those are sparse for this region and date — so these vessels could not be tied to a transponder track and are flagged UNVERIFIED pending cross-reference with GFW, LRIT and port-arrival records. A recent Sentinel-1 pass would instead correlate against real-time AIS, which is why those runs show confirmed matches and this one does not.
SAR chip vessel 1 #1
PARTIAL AIS
Lat21.7538°N
Lon68.1649°E
Conf100%
MMSI
No live-AIS feed at scene time. GFW records named vessels operating in this AOI (see 'Vessels active here' below), but none ties to this specific detection — partial coverage, event-only, not a darkness verdict.
SAR chip vessel 2 #2
PARTIAL AIS
Lat21.9535°N
Lon69.1672°E
Conf73%
MMSI
No live-AIS feed at scene time. GFW records named vessels operating in this AOI (see 'Vessels active here' below), but none ties to this specific detection — partial coverage, event-only, not a darkness verdict.
SAR chip vessel 3 #3
PARTIAL AIS
Lat21.8598°N
Lon68.5509°E
Conf57%
MMSI
No live-AIS feed at scene time. GFW records named vessels operating in this AOI (see 'Vessels active here' below), but none ties to this specific detection — partial coverage, event-only, not a darkness verdict.
SAR chip vessel 4 #4
PARTIAL AIS
Lat21.7778°N
Lon69.1666°E
Conf50%
MMSI
No live-AIS feed at scene time. GFW records named vessels operating in this AOI (see 'Vessels active here' below), but none ties to this specific detection — partial coverage, event-only, not a darkness verdict.
SAR chip vessel 5 #5
PARTIAL AIS
Lat21.6561°N
Lon68.1155°E
Conf47%
MMSI
No live-AIS feed at scene time. GFW records named vessels operating in this AOI (see 'Vessels active here' below), but none ties to this specific detection — partial coverage, event-only, not a darkness verdict.
SAR chip vessel 6 #6
PARTIAL AIS
Lat21.9335°N
Lon69.1646°E
Conf43%
MMSI
No live-AIS feed at scene time. GFW records named vessels operating in this AOI (see 'Vessels active here' below), but none ties to this specific detection — partial coverage, event-only, not a darkness verdict.
SAR chip vessel 7 #7
PARTIAL AIS
Lat21.9309°N
Lon69.1633°E
Conf43%
MMSI
No live-AIS feed at scene time. GFW records named vessels operating in this AOI (see 'Vessels active here' below), but none ties to this specific detection — partial coverage, event-only, not a darkness verdict.
SAR chip vessel 8 #8
PARTIAL AIS
Lat21.7076°N
Lon68.6651°E
Conf41%
MMSI
No live-AIS feed at scene time. GFW records named vessels operating in this AOI (see 'Vessels active here' below), but none ties to this specific detection — partial coverage, event-only, not a darkness verdict.
SAR chip vessel 9 #9
PARTIAL AIS
Lat21.8776°N
Lon69.1175°E
Conf40%
MMSI
No live-AIS feed at scene time. GFW records named vessels operating in this AOI (see 'Vessels active here' below), but none ties to this specific detection — partial coverage, event-only, not a darkness verdict.
SAR chip vessel 10 #10
PARTIAL AIS
Lat21.7011°N
Lon68.6677°E
Conf33%
MMSI
No live-AIS feed at scene time. GFW records named vessels operating in this AOI (see 'Vessels active here' below), but none ties to this specific detection — partial coverage, event-only, not a darkness verdict.
SAR chip vessel 11 #11
PARTIAL AIS
Lat21.9736°N
Lon69.0471°E
Conf28%
MMSI
No live-AIS feed at scene time. GFW records named vessels operating in this AOI (see 'Vessels active here' below), but none ties to this specific detection — partial coverage, event-only, not a darkness verdict.

VESSEL CARDS · PASS 2 OF 2 4 vessels imaged Sentinel-1 2026-05-26

Each card shows a 3 km × 3 km SAR chip centred on the detection. False colour: R = VV · G = VH · B = ratio. Bright = high radar cross-section (metal hull). Crosshair marks the YOLO centroid.

SAR chip vessel 1 #1
PARTIAL AIS
Lat22.0996°N
Lon68.5848°E
Conf68%
MMSI
No live-AIS feed at scene time. GFW records named vessels operating in this AOI (see 'Vessels active here' below), but none ties to this specific detection — partial coverage, event-only, not a darkness verdict.
SAR chip vessel 2 #2
PARTIAL AIS
Lat21.9770°N
Lon68.2615°E
Conf53%
MMSI
No live-AIS feed at scene time. GFW records named vessels operating in this AOI (see 'Vessels active here' below), but none ties to this specific detection — partial coverage, event-only, not a darkness verdict.
SAR chip vessel 3 #3
PARTIAL AIS
Lat22.1731°N
Lon68.5728°E
Conf39%
MMSI
No live-AIS feed at scene time. GFW records named vessels operating in this AOI (see 'Vessels active here' below), but none ties to this specific detection — partial coverage, event-only, not a darkness verdict.
SAR chip vessel 4 #4
PARTIAL AIS
Lat21.9975°N
Lon68.2163°E
Conf29%
MMSI
No live-AIS feed at scene time. GFW records named vessels operating in this AOI (see 'Vessels active here' below), but none ties to this specific detection — partial coverage, event-only, not a darkness verdict.

AREA CONTEXT · GFWVessels active in this AOI

35 named vessels Global Fishing Watch recorded operating in this AOI over the last 14 days (AIS-derived events, ~3-day lag). AisStream has no terrestrial coverage over these waters, so GFW is the free identity source here. This is area context — it shows who has been active in the AOI, but does not tie to the specific SAR detections above, which is why those are flagged PARTIAL AIS rather than identified.

AL THUMAMA
MHL · MMSI 538003018 · seen 2026-06-24
PVT ELENA
PAN · MMSI 352001467 · seen 2026-06-24
CLEAROCEAN MARAUDER
SGP · MMSI 563331500 · seen 2026-06-23
HYUNDAI BRAVE
MHL · MMSI 538007477 · seen 2026-06-23
ARIANDA
LBR · MMSI 636024021 · seen 2026-06-22
NEW FRIENDSHIP
LBR · MMSI 636018294 · seen 2026-06-22
YIANNIS LATSIS
GRC · MMSI 241796000 · seen 2026-06-22
EF OLIVIA
PRT · MMSI 255805987 · seen 2026-06-22
HMM OCEAN
LBR · MMSI 636024294 · seen 2026-06-21
MURWAB
MHL · MMSI 538003100 · seen 2026-06-20
HELIOS LEADER
JPN · MMSI 432723000 · seen 2026-06-20
AFRICAN BLUE CRANE
BHS · MMSI 311049400 · seen 2026-06-20
APAGEON
MLT · MMSI 256334000 · seen 2026-06-20
SEASPAN BRILLIANCE
SGP · MMSI 563289400 · seen 2026-06-19
ROUTE
BRB · MMSI 314849000 · seen 2026-06-19
CMA CGM TOSCA
MLT · MMSI 256824000 · seen 2026-06-18
CAPE TRADER
LBR · MMSI 636022244 · seen 2026-06-18
XIN HAI KOU
CHN · MMSI 413144000 · seen 2026-06-18
ASL FUZHOU
HKG · MMSI 477253500 · seen 2026-06-17
SOUL OF KOLKATA
SGP · MMSI 563299300 · seen 2026-06-17
AL DEEBEL
BHS · MMSI 308031000 · seen 2026-06-16
ASTRA MARIS
LBR · MMSI 636021483 · seen 2026-06-16
GSL MELITA
LBR · MMSI 636020774 · seen 2026-06-16
ATHENIAN STAR
MHL · MMSI 538011411 · seen 2026-06-16
GAITA
MHL · MMSI 538005585 · seen 2026-06-16
SEAWAYS DWARKA
MHL · MMSI 538005187 · seen 2026-06-15
ALIANCA MANAUS
SGP · MMSI 563051900 · seen 2026-06-15
CAPTAIN A STELLATOS
MHL · MMSI 538008320 · seen 2026-06-15
ROCK N ROLL
MHL · MMSI 538012334 · seen 2026-06-14
AGNI
CMR · MMSI 613202701 · seen 2026-06-12
SEA RUNNER
LBR · MMSI 636021904 · seen 2026-06-10
EREIKOUSSA
PAN · MMSI 352002406 · seen 2026-06-09
MAHA YAYA
IND · MMSI 419001768 · seen 2026-06-07
EVER STEADY
SGP · MMSI 563084800 · seen 2026-06-07
MAHA TANAYA
IND · MMSI 419001726 · seen 2026-05-25

PERSISTENT RECORD Full detection history 119 detections across 13 mission(s) — append-only, never deleted

Each detection carries a stable, immutable ID suitable for referencing in legal proceedings or intelligence reports. IDs are deterministic: the same scene and vessel index always produce the same identifier on every pipeline run.

Detection ID Scene Date Sensor Lat Lon Conf Status MMSI
DET-2026062415-GULF-000 2025-12-26 NISAR L-band 21.7538 68.1649 100% NO AIS
DET-2026062415-GULF-001 2025-12-26 NISAR L-band 21.9535 69.1672 73% NO AIS
DET-2026062415-GULF-002 2025-12-26 NISAR L-band 21.8598 68.5509 57% NO AIS
DET-2026062415-GULF-003 2025-12-26 NISAR L-band 21.7778 69.1666 50% NO AIS
DET-2026062415-GULF-004 2025-12-26 NISAR L-band 21.6561 68.1155 47% NO AIS
DET-2026062415-GULF-005 2025-12-26 NISAR L-band 21.9335 69.1646 43% NO AIS
DET-2026062415-GULF-006 2025-12-26 NISAR L-band 21.9309 69.1633 43% NO AIS
DET-2026062415-GULF-007 2025-12-26 NISAR L-band 21.7076 68.6651 41% NO AIS
DET-2026062415-GULF-008 2025-12-26 NISAR L-band 21.8776 69.1175 40% NO AIS
DET-2026062415-GULF-009 2025-12-26 NISAR L-band 21.7011 68.6677 33% NO AIS
DET-2026062415-GULF-010 2025-12-26 NISAR L-band 21.9736 69.0471 28% NO AIS
DET-2026060816-GULF-000 2026-05-24 Sentinel-1 22.0996 68.5848 68% NO AIS
DET-2026060816-GULF-001 2026-05-24 Sentinel-1 21.9770 68.2615 53% NO AIS
DET-2026060816-GULF-002 2026-05-24 Sentinel-1 22.1731 68.5728 39% NO AIS
DET-2026060816-GULF-003 2026-05-24 Sentinel-1 21.9975 68.2163 29% NO AIS
DET-2026052617-GULF-000 2026-05-24 Sentinel-1 22.0996 68.5848 68% NO AIS
DET-2026052617-GULF-001 2026-05-24 Sentinel-1 21.9770 68.2615 53% NO AIS
DET-2026052617-GULF-002 2026-05-24 Sentinel-1 22.1731 68.5728 39% NO AIS
DET-2026052617-GULF-003 2026-05-24 Sentinel-1 21.9975 68.2163 29% NO AIS
DET-2026050414-GULF-000 2026-03-30 Sentinel-1 4.7230 99.4748 65% NO AIS
DET-2026050414-GULF-001 2026-03-30 Sentinel-1 4.1663 100.6406 56% NO AIS
DET-2026050414-GULF-002 2026-03-30 Sentinel-1 5.5081 100.3746 46% NO AIS
DET-2026050414-GULF-003 2026-03-30 Sentinel-1 5.6913 100.3552 45% NO AIS
DET-2026050414-GULF-004 2026-03-30 Sentinel-1 4.5260 100.6265 45% NO AIS
DET-2026050414-GULF-005 2026-03-30 Sentinel-1 5.4580 100.3093 44% NO AIS
DET-2026050414-GULF-006 2026-03-30 Sentinel-1 5.4766 100.2535 42% NO AIS
DET-2026050414-GULF-007 2026-03-30 Sentinel-1 6.2610 100.1936 39% NO AIS
DET-2026050414-GULF-008 2026-03-30 Sentinel-1 5.2526 100.2696 39% NO AIS
DET-2026050414-GULF-009 2026-03-30 Sentinel-1 5.4551 100.3219 38% NO AIS
DET-2026050414-GULF-000 2026-03-30 Sentinel-1 4.7230 99.4748 65% NO AIS
DET-2026050414-GULF-001 2026-03-30 Sentinel-1 4.1663 100.6406 56% NO AIS
DET-2026050414-GULF-002 2026-03-30 Sentinel-1 5.5081 100.3746 46% NO AIS
DET-2026050414-GULF-003 2026-03-30 Sentinel-1 5.6913 100.3552 45% NO AIS
DET-2026050414-GULF-004 2026-03-30 Sentinel-1 4.5260 100.6265 45% NO AIS
DET-2026050414-GULF-005 2026-03-30 Sentinel-1 5.4580 100.3093 44% NO AIS
DET-2026050414-GULF-006 2026-03-30 Sentinel-1 5.4766 100.2535 42% NO AIS
DET-2026050414-GULF-007 2026-03-30 Sentinel-1 6.2610 100.1936 39% NO AIS
DET-2026050414-GULF-008 2026-03-30 Sentinel-1 5.2526 100.2696 39% NO AIS
DET-2026050414-GULF-009 2026-03-30 Sentinel-1 5.4551 100.3219 38% NO AIS
DET-2026041221-GULF-000 2026-03-30 Sentinel-1 4.7230 99.4748 65% NO AIS
DET-2026041221-GULF-001 2026-03-30 Sentinel-1 4.1663 100.6406 56% NO AIS
DET-2026041221-GULF-002 2026-03-30 Sentinel-1 5.5081 100.3746 46% NO AIS
DET-2026041221-GULF-003 2026-03-30 Sentinel-1 5.6913 100.3552 45% NO AIS
DET-2026041221-GULF-004 2026-03-30 Sentinel-1 4.5260 100.6265 45% NO AIS
DET-2026041221-GULF-005 2026-03-30 Sentinel-1 5.4580 100.3093 44% NO AIS
DET-2026041221-GULF-006 2026-03-30 Sentinel-1 5.4766 100.2535 42% NO AIS
DET-2026041221-GULF-007 2026-03-30 Sentinel-1 6.2610 100.1936 39% NO AIS
DET-2026041221-GULF-008 2026-03-30 Sentinel-1 5.2526 100.2696 39% NO AIS
DET-2026041221-GULF-009 2026-03-30 Sentinel-1 5.4551 100.3219 38% NO AIS
DET-2026040912-GULF-000 2026-03-30 Sentinel-1 4.7230 99.4748 65% NO AIS
DET-2026040912-GULF-001 2026-03-30 Sentinel-1 4.1663 100.6406 56% NO AIS
DET-2026040912-GULF-002 2026-03-30 Sentinel-1 5.5081 100.3746 46% NO AIS
DET-2026040912-GULF-003 2026-03-30 Sentinel-1 5.6913 100.3552 45% NO AIS
DET-2026040912-GULF-004 2026-03-30 Sentinel-1 4.5260 100.6265 45% NO AIS
DET-2026040912-GULF-005 2026-03-30 Sentinel-1 5.4580 100.3093 44% NO AIS
DET-2026040912-GULF-006 2026-03-30 Sentinel-1 5.4766 100.2535 42% NO AIS
DET-2026040912-GULF-007 2026-03-30 Sentinel-1 6.2610 100.1936 39% NO AIS
DET-2026040912-GULF-008 2026-03-30 Sentinel-1 5.2526 100.2696 39% NO AIS
DET-2026040912-GULF-009 2026-03-30 Sentinel-1 5.4551 100.3219 38% NO AIS
DET-2026040116-GULF-000 2026-03-30 Sentinel-1 4.7230 99.4748 65% NO AIS
DET-2026040116-GULF-001 2026-03-30 Sentinel-1 4.1663 100.6406 56% NO AIS
DET-2026040116-GULF-002 2026-03-30 Sentinel-1 5.5081 100.3746 46% NO AIS
DET-2026040116-GULF-003 2026-03-30 Sentinel-1 5.6913 100.3552 45% NO AIS
DET-2026040116-GULF-004 2026-03-30 Sentinel-1 4.5260 100.6265 45% NO AIS
DET-2026040116-GULF-005 2026-03-30 Sentinel-1 5.4580 100.3093 44% NO AIS
DET-2026040116-GULF-006 2026-03-30 Sentinel-1 5.4766 100.2535 42% NO AIS
DET-2026040116-GULF-007 2026-03-30 Sentinel-1 6.2610 100.1936 39% NO AIS
DET-2026040116-GULF-008 2026-03-30 Sentinel-1 5.2526 100.2696 39% NO AIS
DET-2026040116-GULF-009 2026-03-30 Sentinel-1 5.4551 100.3219 38% NO AIS
DET-2026040100-GULF-000 2026-03-30 Sentinel-1 4.7230 99.4748 65% NO AIS
DET-2026040100-GULF-001 2026-03-30 Sentinel-1 4.1663 100.6406 56% NO AIS
DET-2026040100-GULF-002 2026-03-30 Sentinel-1 5.5081 100.3746 46% NO AIS
DET-2026040100-GULF-003 2026-03-30 Sentinel-1 5.6913 100.3552 45% NO AIS
DET-2026040100-GULF-004 2026-03-30 Sentinel-1 4.5260 100.6265 45% NO AIS
DET-2026040100-GULF-005 2026-03-30 Sentinel-1 5.4580 100.3093 44% NO AIS
DET-2026040100-GULF-006 2026-03-30 Sentinel-1 5.4766 100.2535 42% NO AIS
DET-2026040100-GULF-007 2026-03-30 Sentinel-1 6.2610 100.1936 39% NO AIS
DET-2026040100-GULF-008 2026-03-30 Sentinel-1 5.2526 100.2696 39% NO AIS
DET-2026040100-GULF-009 2026-03-30 Sentinel-1 5.4551 100.3219 38% NO AIS
DET-2026033017-GULF-000 2026-02-27 Sentinel-1 4.7230 99.4748 65% NO AIS
DET-2026033017-GULF-001 2026-02-27 Sentinel-1 4.1663 100.6406 56% NO AIS
DET-2026033017-GULF-002 2026-02-27 Sentinel-1 5.5081 100.3746 46% NO AIS
DET-2026033017-GULF-003 2026-02-27 Sentinel-1 5.6913 100.3552 45% NO AIS
DET-2026033017-GULF-004 2026-02-27 Sentinel-1 4.5260 100.6265 45% NO AIS
DET-2026033017-GULF-005 2026-02-27 Sentinel-1 5.4580 100.3093 44% NO AIS
DET-2026033017-GULF-006 2026-02-27 Sentinel-1 5.4766 100.2535 42% NO AIS
DET-2026033017-GULF-007 2026-02-27 Sentinel-1 6.2610 100.1936 39% NO AIS
DET-2026033017-GULF-008 2026-02-27 Sentinel-1 5.2526 100.2696 39% NO AIS
DET-2026033017-GULF-009 2026-02-27 Sentinel-1 5.4551 100.3219 38% NO AIS
DET-2026033017-GULF-000 2026-02-27 Sentinel-1 4.7230 99.4748 65% NO AIS
DET-2026033017-GULF-001 2026-02-27 Sentinel-1 4.1663 100.6406 56% NO AIS
DET-2026033017-GULF-002 2026-02-27 Sentinel-1 5.5081 100.3746 46% NO AIS
DET-2026033017-GULF-003 2026-02-27 Sentinel-1 5.6913 100.3552 45% NO AIS
DET-2026033017-GULF-004 2026-02-27 Sentinel-1 4.5260 100.6265 45% NO AIS
DET-2026033017-GULF-005 2026-02-27 Sentinel-1 5.4580 100.3093 44% NO AIS
DET-2026033017-GULF-006 2026-02-27 Sentinel-1 5.4766 100.2535 42% NO AIS
DET-2026033017-GULF-007 2026-02-27 Sentinel-1 6.2610 100.1936 39% NO AIS
DET-2026033017-GULF-008 2026-02-27 Sentinel-1 5.2526 100.2696 39% NO AIS
DET-2026033017-GULF-009 2026-02-27 Sentinel-1 5.4551 100.3219 38% NO AIS
DET-2026033000-GULF-000 2026-02-27 Sentinel-1 4.7230 99.4748 65% NO AIS

Showing 100 of 119 total detections. Full dataset available via the JSON feed.

INTELLIGENCE PRODUCTSDownloadable AOI reports

One PDF per scene acquisition — covering all vessels detected in that pass. Each report includes: full-scene SAR composite, per-vessel chips, AIS correlation, multi-source confidence scores, technical methodology, and chain-of-custody record. Suitable for submission to government agencies or legal proceedings.

📋
2026-06-24
11 vessels detected  · 11 unverified
MISSION_GULF_OF_KUTCH_20260624T155807
⇓ Download intelligence report
📋
2026-06-08
4 vessels detected  · 4 unverified
MISSION_GULF_OF_KUTCH_20260608T162731
⇓ Download intelligence report
📋
2026-05-26
4 vessels detected  · 4 unverified
MISSION_GULF_OF_KUTCH_20260526T175222
⇓ Download intelligence report
📋
2026-05-04
10 vessels detected  · 10 unverified
MISSION_GULF_OF_KUTCH_20260504T143345
⇓ Download intelligence report
📋
2026-05-04
10 vessels detected  · 10 unverified
MISSION_GULF_OF_KUTCH_20260504T141923
⇓ Download intelligence report
📋
2026-04-12
10 vessels detected  · 10 unverified
MISSION_GULF_OF_KUTCH_20260412T213702
⇓ Download intelligence report
📋
2026-04-09
10 vessels detected  · 10 unverified
MISSION_GULF_OF_KUTCH_20260409T120854
⇓ Download intelligence report
📋
2026-04-01
10 vessels detected  · 10 unverified
MISSION_GULF_OF_KUTCH_20260401T162155
⇓ Download intelligence report
📋
2026-04-01
10 vessels detected  · 10 unverified
MISSION_GULF_OF_KUTCH_20260401T005350
⇓ Download intelligence report
📋
2026-03-30
10 vessels detected  · 10 unverified
MISSION_GULF_OF_KUTCH_20260330T175617
⇓ Download intelligence report
📋
2026-03-30
10 vessels detected  · 10 unverified
MISSION_GULF_OF_KUTCH_20260330T175048
⇓ Download intelligence report
📋
2026-03-30
10 vessels detected  · 10 unverified
MISSION_GULF_OF_KUTCH_20260330T000906
⇓ Download intelligence report
📋
2026-03-29
10 vessels detected  · 10 unverified
MISSION_GULF_OF_KUTCH_20260329T232056
⇓ Download intelligence report

Need a deeper look?

We can run a custom scene, deliver per-vessel dossiers, or set up rolling coverage.

Email us