Strait of Hormuz
Last imaged 2026-02-27 — 10 vessels resolved on the latest SAR scene.
MAPDetection footprint
AIS-MATCHED Identity confirmed · VESSEL · NO AIS AIS active, strong return, no match — dark candidate · UNVERIFIED AIS active, weak/ambiguous · PARTIAL AIS GFW area context only · NO AIS COVERAGE No feed — not assessable
VESSEL CARDS10 vessels imaged
No chip images available for this mission.
AREA CONTEXT · GFWVessels active in this AOI
40 named vessels Global Fishing Watch recorded operating in this AOI over the last 14 days (AIS-derived events, ~3-day lag). AisStream has no terrestrial coverage over these waters, so GFW is the free identity source here. This is area context — it shows who has been active in the AOI, but does not tie to the specific SAR detections above, which is why those are flagged PARTIAL AIS rather than identified.
PERSISTENT RECORD Full detection history 10 detections across 1 mission(s) — append-only, never deleted
Each detection carries a stable, immutable ID suitable for referencing in legal proceedings or intelligence reports. IDs are deterministic: the same scene and vessel index always produce the same identifier on every pipeline run.
| Detection ID | Scene Date | Sensor | Lat | Lon | Conf | Status | MMSI |
|---|---|---|---|---|---|---|---|
| DET-2026032923-STRA-000 | 2026-02-27 | Sentinel-1 | 4.7230 | 99.4748 | 65% | NO AIS | — |
| DET-2026032923-STRA-001 | 2026-02-27 | Sentinel-1 | 4.1663 | 100.6406 | 56% | NO AIS | — |
| DET-2026032923-STRA-002 | 2026-02-27 | Sentinel-1 | 5.5081 | 100.3746 | 46% | NO AIS | — |
| DET-2026032923-STRA-003 | 2026-02-27 | Sentinel-1 | 5.6913 | 100.3552 | 45% | NO AIS | — |
| DET-2026032923-STRA-004 | 2026-02-27 | Sentinel-1 | 4.5260 | 100.6265 | 45% | NO AIS | — |
| DET-2026032923-STRA-005 | 2026-02-27 | Sentinel-1 | 5.4580 | 100.3093 | 44% | NO AIS | — |
| DET-2026032923-STRA-006 | 2026-02-27 | Sentinel-1 | 5.4766 | 100.2535 | 42% | NO AIS | — |
| DET-2026032923-STRA-007 | 2026-02-27 | Sentinel-1 | 6.2610 | 100.1936 | 39% | NO AIS | — |
| DET-2026032923-STRA-008 | 2026-02-27 | Sentinel-1 | 5.2526 | 100.2696 | 39% | NO AIS | — |
| DET-2026032923-STRA-009 | 2026-02-27 | Sentinel-1 | 5.4551 | 100.3219 | 38% | NO AIS | — |
INTELLIGENCE PRODUCTSDownloadable AOI reports
One PDF per scene acquisition — covering all vessels detected in that pass. Each report includes: full-scene SAR composite, per-vessel chips, AIS correlation, multi-source confidence scores, technical methodology, and chain-of-custody record. Suitable for submission to government agencies or legal proceedings.
Need a deeper look?
We can run a custom scene, deliver per-vessel dossiers, or set up rolling coverage.
Email us