Strait of Malacca
Last imaged 2026-06-02 — 9 vessels resolved on the latest SAR scene.
MAPDetection footprint
AIS-MATCHED Identity confirmed · VESSEL · NO AIS AIS active, strong return, no match — dark candidate · UNVERIFIED AIS active, weak/ambiguous · PARTIAL AIS GFW area context only · NO AIS COVERAGE No feed — not assessable
VESSEL CARDS · PASS 1 OF 3 9 vessels imaged Sentinel-1 2026-05-04
Each card shows a 3 km × 3 km SAR chip centred on the detection. False colour: R = VV · G = VH · B = ratio. Bright = high radar cross-section (metal hull). Crosshair marks the YOLO centroid.
#1
#2
#3
#4
not available
not available
not available
not available
not available
VESSEL CARDS · PASS 2 OF 3 9 vessels imaged Sentinel-1 2026-04-01
Each card shows a 3 km × 3 km SAR chip centred on the detection. False colour: R = VV · G = VH · B = ratio. Bright = high radar cross-section (metal hull). Crosshair marks the YOLO centroid.
#1
#2
#3
#4
not available
not available
not available
not available
not available
VESSEL CARDS · PASS 3 OF 3 9 vessels imaged Sentinel-1 2026-04-01
Each card shows a 3 km × 3 km SAR chip centred on the detection. False colour: R = VV · G = VH · B = ratio. Bright = high radar cross-section (metal hull). Crosshair marks the YOLO centroid.
#1
#2
#3
#4
not available
not available
not available
not available
not available
PERSISTENT RECORD Full detection history 36 detections across 4 mission(s) — append-only, never deleted
Each detection carries a stable, immutable ID suitable for referencing in legal proceedings or intelligence reports. IDs are deterministic: the same scene and vessel index always produce the same identifier on every pipeline run.
| Detection ID | Scene Date | Sensor | Lat | Lon | Conf | Status | MMSI |
|---|---|---|---|---|---|---|---|
| DET-2026060316-STRA-000 | 2026-06-02 | Sentinel-1 | 6.2654 | 100.1834 | 53% | NO AIS | — |
| DET-2026060316-STRA-001 | 2026-06-02 | Sentinel-1 | 7.4159 | 99.2026 | 50% | NO AIS | — |
| DET-2026060316-STRA-002 | 2026-06-02 | Sentinel-1 | 7.2055 | 99.5603 | 49% | NO AIS | — |
| DET-2026060316-STRA-003 | 2026-06-02 | Sentinel-1 | 7.3162 | 99.5745 | 44% | NO AIS | — |
| DET-2026060316-STRA-004 | 2026-06-02 | Sentinel-1 | 6.2832 | 99.7728 | 39% | NO AIS | — |
| DET-2026060316-STRA-005 | 2026-06-02 | Sentinel-1 | 7.3330 | 99.5063 | 39% | NO AIS | — |
| DET-2026060316-STRA-006 | 2026-06-02 | Sentinel-1 | 6.3034 | 100.1676 | 35% | NO AIS | — |
| DET-2026060316-STRA-007 | 2026-06-02 | Sentinel-1 | 6.5824 | 99.4547 | 33% | NO AIS | — |
| DET-2026060316-STRA-008 | 2026-06-02 | Sentinel-1 | 7.0573 | 99.6882 | 32% | NO AIS | — |
| DET-2026050415-STRA-000 | 2026-03-30 | Sentinel-1 | 6.2654 | 100.1834 | 53% | NO AIS | — |
| DET-2026050415-STRA-001 | 2026-03-30 | Sentinel-1 | 7.4159 | 99.2026 | 50% | NO AIS | — |
| DET-2026050415-STRA-002 | 2026-03-30 | Sentinel-1 | 7.2055 | 99.5603 | 49% | NO AIS | — |
| DET-2026050415-STRA-003 | 2026-03-30 | Sentinel-1 | 7.3162 | 99.5745 | 44% | NO AIS | — |
| DET-2026050415-STRA-004 | 2026-03-30 | Sentinel-1 | 6.2832 | 99.7728 | 39% | NO AIS | — |
| DET-2026050415-STRA-005 | 2026-03-30 | Sentinel-1 | 7.3330 | 99.5063 | 39% | NO AIS | — |
| DET-2026050415-STRA-006 | 2026-03-30 | Sentinel-1 | 6.3034 | 100.1676 | 35% | NO AIS | — |
| DET-2026050415-STRA-007 | 2026-03-30 | Sentinel-1 | 6.5824 | 99.4547 | 33% | NO AIS | — |
| DET-2026050415-STRA-008 | 2026-03-30 | Sentinel-1 | 7.0573 | 99.6882 | 32% | NO AIS | — |
| DET-2026040116-STRA-000 | 2026-03-31 | Sentinel-1 | 6.2654 | 100.1834 | 53% | NO AIS | — |
| DET-2026040116-STRA-001 | 2026-03-31 | Sentinel-1 | 7.4159 | 99.2026 | 50% | NO AIS | — |
| DET-2026040116-STRA-002 | 2026-03-31 | Sentinel-1 | 7.2055 | 99.5603 | 49% | NO AIS | — |
| DET-2026040116-STRA-003 | 2026-03-31 | Sentinel-1 | 7.3162 | 99.5745 | 44% | NO AIS | — |
| DET-2026040116-STRA-004 | 2026-03-31 | Sentinel-1 | 6.2832 | 99.7728 | 39% | NO AIS | — |
| DET-2026040116-STRA-005 | 2026-03-31 | Sentinel-1 | 7.3330 | 99.5063 | 39% | NO AIS | — |
| DET-2026040116-STRA-006 | 2026-03-31 | Sentinel-1 | 6.3034 | 100.1676 | 35% | NO AIS | — |
| DET-2026040116-STRA-007 | 2026-03-31 | Sentinel-1 | 6.5824 | 99.4547 | 33% | NO AIS | — |
| DET-2026040116-STRA-008 | 2026-03-31 | Sentinel-1 | 7.0573 | 99.6882 | 32% | NO AIS | — |
| DET-2026040108-STRA-000 | 2026-03-29 | Sentinel-1 | 6.2654 | 100.1834 | 53% | NO AIS | — |
| DET-2026040108-STRA-001 | 2026-03-29 | Sentinel-1 | 7.4159 | 99.2026 | 50% | NO AIS | — |
| DET-2026040108-STRA-002 | 2026-03-29 | Sentinel-1 | 7.2055 | 99.5603 | 49% | NO AIS | — |
| DET-2026040108-STRA-003 | 2026-03-29 | Sentinel-1 | 7.3162 | 99.5745 | 44% | NO AIS | — |
| DET-2026040108-STRA-004 | 2026-03-29 | Sentinel-1 | 6.2832 | 99.7728 | 39% | NO AIS | — |
| DET-2026040108-STRA-005 | 2026-03-29 | Sentinel-1 | 7.3330 | 99.5063 | 39% | NO AIS | — |
| DET-2026040108-STRA-006 | 2026-03-29 | Sentinel-1 | 6.3034 | 100.1676 | 35% | NO AIS | — |
| DET-2026040108-STRA-007 | 2026-03-29 | Sentinel-1 | 6.5824 | 99.4547 | 33% | NO AIS | — |
| DET-2026040108-STRA-008 | 2026-03-29 | Sentinel-1 | 7.0573 | 99.6882 | 32% | NO AIS | — |
INTELLIGENCE PRODUCTSDownloadable AOI reports
One PDF per scene acquisition — covering all vessels detected in that pass. Each report includes: full-scene SAR composite, per-vessel chips, AIS correlation, multi-source confidence scores, technical methodology, and chain-of-custody record. Suitable for submission to government agencies or legal proceedings.
Need a deeper look?
We can run a custom scene, deliver per-vessel dossiers, or set up rolling coverage.
Email us